Horse Eyes
2024-Camelot
2023-Opposites
2022-Zodiac Clippings
2021-Clippings
2020-Clippings
2019-College Football
2018-Around the World
2017-Gemstones
2016-Metals
2015-Occupations
2014-Zodiac
2013-Galaxy
2012-Birthstones
Cloud Ranch
Legendary
Forest Kirin
Specialty
Charity
Standard
| Eye | Percent |
|---|---|
| Dark Chocolate | 7.85 |
| Midnight | 3.84 |
| White Lotus | 2.25 |
| Merlin | 1.96 |
| Elemental Water | 1.76 |
| Birthstone - Diamond | 1.72 |
| Dark Shadows | 1.41 |
| Night Violet | 1.29 |
| Ojo del Muerto | 1.26 |
| Midnight Violet | 1.26 |
| Blue Belle | 1.19 |
| Aphrodite | 1.17 |
| Moonstone - Jun | 1.07 |
| Green Lotus | 1.05 |
| Steel Grey | 1.04 |
| Winter Snowflake 2015 | 0.96 |
| Slate | 0.96 |
| Elemental Fire | 0.96 |
| Teacher - Dec | 0.90 |
| Sage | 0.87 |
| Destrier | 0.84 |
| Ruby Zoisite - Apr | 0.82 |
| Starry Cream | 0.82 |
| Night Mist | 0.82 |
| Blue Dragon | 0.80 |
| Army Green | 0.79 |
| Blue Lotus | 0.79 |
| Anniversary 2022 | 0.79 |
| Poseidon | 0.77 |
| Orange Lotus | 0.77 |
| Mud | 0.77 |
| 4th of July 2016 | 0.75 |
| The Blues | 0.74 |
| Madre | 0.69 |
| Texas Longhorns -- May | 0.67 |
| Brownie | 0.67 |
| Queen Guinevere | 0.67 |
| Pink Lotus | 0.67 |
| Elemental Earth | 0.67 |
| Anniversary 2015 | 0.67 |
| Vanity Fairest 2021 | 0.66 |
| Portabella | 0.64 |
| Stripes and Spots -- Jul23 | 0.63 |
| FM Cares 2013 | 0.63 |
| Sequoia | 0.62 |
| Birthstone - Emerald | 0.60 |
| Red Dragon | 0.59 |
| Ice | 0.59 |
| Sir Tristan | 0.58 |
| Rock Your Rack 2019 | 0.58 |
| Raven Mist | 0.55 |
| Sir Lancelot | 0.55 |
| Persevere | 0.54 |
| Lapis Lazuli - Sep | 0.53 |
| Peacock -- Mar | 0.52 |
| Oxidized Copper - Sept | 0.52 |
| Reindeer Xmas 2016 | 0.51 |
| Sky | 0.50 |
| Sangria | 0.49 |
| Green Celtic | 0.46 |
| Stars | 0.46 |
| Kaiila 2019 Physicians | 0.46 |
| Malachite - Oct | 0.44 |
| Forest Night | 0.44 |
| Anniversary 2019 | 0.43 |
| Old Glory | 0.43 |
| Chartreuse | 0.42 |
| Spring 2016 Morning Frost | 0.42 |
| Labradorite - Feb | 0.40 |
| Night and Day -- Aug23 | 0.40 |
| Parthenon - July | 0.40 |
| Fire -- Aug | 0.39 |
| LSU Tigers -- Jan | 0.38 |
| Sir Kay | 0.38 |
| Jaguar -- Nov | 0.38 |
| Clovers -- Mar | 0.38 |
| PFLAG 2014 | 0.38 |
| Artemis | 0.37 |
| Twilight Mist | 0.36 |
| Sir Bedivere | 0.36 |
| Cupid | 0.36 |
| King Arthur | 0.35 |
| Sun Moon Stars -- Sept | 0.35 |
| Spring 2016 Daisy | 0.35 |
| Life and Death -- Oct23 | 0.35 |
| Anniversary 2023 | 0.34 |
| Kaiila 2019 Slavers | 0.34 |
| Liebe Blume 2019 | 0.34 |
| Gemini | 0.34 |
| Spring Bunny | 0.34 |
| Chalcedony - Nov | 0.33 |
| Ocean Blue | 0.33 |
| Mehndi 2017 Sun | 0.32 |
| Omen | 0.32 |
| Leo -- Aug22 | 0.32 |
| Feathers and Scales -- Nov23 | 0.32 |
| Year of the Tiger | 0.31 |
| Pilgrim 2021 | 0.31 |
| Mehndi 2017 Grass | 0.30 |
| Planet -- Earth | 0.30 |
| Evergreen | 0.29 |
| Lava Red | 0.29 |
| Plum | 0.29 |
| Pisces | 0.29 |
| 10th Anniversary 2021 | 0.28 |
| Butterfly 2018 | 0.27 |
| Amber - Aug | 0.26 |
| Anniversary 2012 | 0.26 |
| Penn State Nittany Lions--Apr | 0.26 |
| Azure | 0.26 |
| Anniversary 2013 | 0.26 |
| Ecto Green | 0.25 |
| Tiger -- June | 0.25 |
| Hazy Gold | 0.25 |
| St Patricks 2019 | 0.25 |
| Dragons Greed | 0.24 |
| Pilot - Mar | 0.24 |
| Chinese Dragon | 0.24 |
| Yin Yang -- Jan23 | 0.24 |
| Sage Leaf | 0.23 |
| Aquarius -- Feb22 | 0.22 |
| Taurus -- May22 | 0.22 |
| Seaside -- June | 0.22 |
| Anniversary 2016 | 0.22 |
| Neptune | 0.22 |
| Leo | 0.21 |
| Robin | 0.21 |
| Yuletide | 0.21 |
| Planet -- Venus | 0.21 |
| Dark Brown | 0.21 |
| Emerald Breeze | 0.21 |
| Monster - GreenBlack | 0.21 |
| Fireworks | 0.20 |
| Love Notes 2018 | 0.20 |
| Platinum Magic - Jan | 0.20 |
| Neon Storm | 0.20 |
| Chanterelle | 0.20 |
| Fish -- July | 0.20 |
| Fire and Ice -- Mar23 | 0.20 |
| Artist - Jan | 0.20 |
| Cancer -- Jul22 | 0.20 |
| Red Cardinal | 0.20 |
| Fireman - May | 0.20 |
| Sir Galahad | 0.20 |
| Birthstone - Opal | 0.19 |
| Blue Steel - Mar | 0.19 |
| Kaiila 2019 Warriors | 0.19 |
| Hera | 0.18 |
| Summer and Winter -- Jun23 | 0.18 |
| Giraffe -- Feb | 0.18 |
| Ares | 0.17 |
| Goldfinch | 0.17 |
| Scorpio -- Nov22 | 0.17 |
| Spring 2016 Midnight | 0.17 |
| Moonlight Falls | 0.16 |
| Virgo -- Sept22 | 0.16 |
| Hero | 0.16 |
| Autumn Grove | 0.16 |
| Elemental Air | 0.16 |
| Easter Egg -- Apr23 | 0.16 |
| Sagittarius -- Dec22 | 0.16 |
| Liberty | 0.16 |
| Brown | 0.15 |
| Ra - God of Sun | 0.15 |
| Hearts -- Feb | 0.15 |
| Snowflake -- Jan | 0.15 |
| Kaiila 2019 Assassin | 0.15 |
| Silver and Gold -- Dec23 | 0.15 |
| Valentines Day Carousel 2015 | 0.15 |
| Clover | 0.15 |
| Easter Egg 2016 | 0.15 |
| Dragon -- Oct | 0.15 |
| Aztec Gold | 0.15 |
| Denim | 0.15 |
| Fire Spark | 0.14 |
| Blood Red | 0.14 |
| Tor | 0.14 |
| Agate - Jan | 0.14 |
| Paschal | 0.13 |
| Turtle -- August | 0.13 |
| Sir Gawain | 0.13 |
| Zeus | 0.13 |
| Capricorn -- Jan22 | 0.13 |
| Halloween Black Widow | 0.13 |
| Sun | 0.13 |
| Butter Rum | 0.12 |
| Planet -- Mars | 0.12 |
| Seahorse -- Dec | 0.12 |
| Woodpecker | 0.12 |
| Opal Shimmer | 0.12 |
| Athena | 0.12 |
| Kaiila 2019 Ubar | 0.11 |
| Spring 2016 Bluebell | 0.11 |
| Candy Cane Swirl | 0.11 |
| Sparrow | 0.11 |
| Freedom Eye | 0.11 |
| Christ the Redeemer - April | 0.11 |
| Hammered Brass - Dec | 0.10 |
| Scorpio | 0.10 |
| Xmas in July | 0.10 |
| RFL Hope 2013 | 0.10 |
| Vanity Fairest 2022 | 0.10 |
| Leaves -- Nov | 0.10 |
| Kaiila 2019 Initiates | 0.10 |
| Birthstone - Amethyst | 0.10 |
| Planet -- Uranus | 0.10 |
| Ohio State Buckeyes -- Feb | 0.09 |
| Drow 2020 | 0.09 |
| Hades | 0.09 |
| Night Forest | 0.09 |
| Aries -- Apr22 | 0.09 |
| Florida Gators -- Oct | 0.09 |
| Taj Mahal - Nov | 0.09 |
| RFL Carousel Dreams 2014 | 0.09 |
| Birthstone - Garnet | 0.09 |
| Easter Carousel | 0.09 |
| Lead Crystal - Aug | 0.09 |
| Doctor - Feb | 0.09 |
| Birthstone - Bluezircon | 0.09 |
| Kestrel | 0.09 |
| Fawn -- April | 0.09 |
| Planet -- Neptune | 0.09 |
| Halloween 2019 | 0.09 |
| Lavender | 0.08 |
| RFL Stay Strong 2021 | 0.08 |
| Thanksgiving 2020 | 0.08 |
| Tribesmen | 0.08 |
| Turquoise -- Jul | 0.07 |
| Tangerine | 0.07 |
| Farmer - April | 0.07 |
| Planet -- Pluto | 0.07 |
| Kirin | 0.07 |
| Pumpkin | 0.07 |
| Easter Eggs -- April | 0.07 |
| Demeter | 0.07 |
| Raw Iron - Nov | 0.07 |
| Machu Picchu - May | 0.07 |
| Libra -- Oct22 | 0.06 |
| Spring 2016 Grass | 0.06 |
| Capricorn | 0.06 |
| Apollo | 0.06 |
| Shamrock | 0.06 |
| ~L~ Bronze | 0.06 |
| Tribal -- July | 0.06 |
| Stonehenge - Sept | 0.06 |
| ~L~ Garnet | 0.06 |
| Planet -- Mercury | 0.06 |
| Pegasus | 0.06 |
| Copper Plated - Feb | 0.05 |
| Hagia Sophia - Mar | 0.05 |
| Wings -- Jan | 0.05 |
| Kingfisher | 0.05 |
| Performer - Sept | 0.05 |
| Tigers Eye - May | 0.05 |
| Virgo | 0.05 |
| ~L~ Gold | 0.05 |
| Aries | 0.05 |
| Silver Sparkle - July | 0.05 |
| Ultra Violet | 0.04 |
| Mothers Day 2015 | 0.04 |
| Mercury Rising - Oct | 0.04 |
| EMT - Oct | 0.04 |
| Kaiila 2019 Merchants | 0.04 |
| Cancer | 0.04 |
| Gemini -- Jun22 | 0.04 |
| Holly -- Dec | 0.04 |
| OklahomaSooners -- Aug | 0.04 |
| Mothers Day 2021 | 0.04 |
| CN Tower - Feb | 0.04 |
| MichiganWolverines -- Dec | 0.04 |
| ~L~ Silver | 0.03 |
| Tikal - Oct | 0.03 |
| ~L~ Wheat | 0.03 |
| ~~L~ Bald Eagle | 0.03 |
| Angkor Wat - Jan | 0.03 |
| ~~L~ Fall Fable Solstice | 0.03 |
| Spring and Fall -- Sep23 | 0.03 |
| Jungle Leaf 2020 Moss | 0.03 |
| ~L~ Grape | 0.03 |
| Law - June | 0.03 |
| ~L~ Copper | 0.03 |
| ~L~ Chartreuse | 0.03 |
| ~L~ Bald Eagle | 0.03 |
| Galactic Rain | 0.03 |
| Mehndi 2017 Sky | 0.03 |
| Flower Blossom | 0.03 |
| Cerulean | 0.03 |
| Sagittarius | 0.03 |
| Christmas 2016 | 0.03 |
| Spiderweb -- Oct | 0.03 |
| Spring 2016 Evening Dew | 0.03 |
| Birthstone - Peridot | 0.03 |
| Cottontail 2021 Cookies n Cream | 0.03 |
| Birthstone - Sapphire | 0.03 |
| Day of the Dead 2016 | 0.03 |
| Military - July | 0.03 |
| Anniversary 2018 | 0.03 |
| ~L~ Denim | 0.03 |
| Rain or Shine -- May23 | 0.03 |
| Bluejay | 0.03 |
| ~L~ Jade | 0.02 |
| ~L~ Black | 0.02 |
| Planet -- Jupiter | 0.02 |
| ~L~ Sapphire | 0.02 |
| ~L~ Ember | 0.02 |
| RFL Endurance 2012 | 0.02 |
| ~L~ Platinum | 0.02 |
| GeorgiaBulldogs -- June | 0.02 |
| Amore | 0.02 |
| Dusky Cardinal | 0.02 |
| Divine 2019 | 0.02 |
| Cosmic 2018 | 0.01 |
| Neuschwanstein - June | 0.01 |
| Moon | 0.01 |
| Sunset | 0.01 |
| ~L~ Rose | 0.01 |
| Birthstone - Topaz | 0.01 |
| Tarot | 0.01 |
| NotreDame FightingIrish -- Sep | 0.01 |
| Nurse - Aug | 0.01 |
| Birthstone - Aquamarine | 0.01 |
| Petra - Aug | 0.01 |
| ~L~ Aqua | 0.01 |
| Gold Nugget - June | 0.01 |
| Pasch | 0.01 |
| Snowflake | 0.01 |
| Birthstone - Pearl | 0.01 |
| Cool Aqua | 0.01 |
| Bloodstone - Mar | 0.01 |
| Pyrite - Dec | 0.01 |
| Eye | Percent |
