Pony Eyes
2024-Camelot
2023-Monthly Eyes
2022-Zodiac Clippings
2021-Clippings
2020-Clippings
2019-Birthstones
2018-Around the World
2017-Candy
2016-Fruit
2015-Flowers
2014-Chinese Zodiac
Legendary
Specialty
Charity
Standard
| Eye | Percent |
|---|---|
| Dark Chocolate | 10.44 |
| Midnight | 6.10 |
| Brownie | 4.07 |
| Purple Pony Eater | 2.76 |
| Black Kabuki | 2.53 |
| Merlin | 2.19 |
| RFL Carousel Dreams 2014 | 2.07 |
| Fire Water | 2.00 |
| Amaranth | 1.92 |
| Sunny Day | 1.92 |
| Chartreuse | 1.77 |
| Marine Green | 1.69 |
| Hopscotch | 1.61 |
| Niebieski Dragon | 1.46 |
| Sleipnir | 1.31 |
| Blueberry Sour - Apr | 1.31 |
| Mothers Day 2021 | 1.27 |
| Birthstone -- Emerald | 1.23 |
| Cocoa | 1.15 |
| Misty Violet | 1.07 |
| Easter 2020 | 1.00 |
| Zebra Pony 2021 Limonade | 0.96 |
| Spring Green | 0.92 |
| Summer and Winter -- Jun23 | 0.92 |
| Princess Guinevere | 0.84 |
| Ox | 0.81 |
| Silver and Gold -- Dec23 | 0.81 |
| Zebra Pony 2021 Sugar | 0.77 |
| Birthstone -- Ruby | 0.77 |
| Seaside -- June | 0.77 |
| Blue Kabuki | 0.73 |
| Glow Worm | 0.73 |
| Cosmos - Oct | 0.73 |
| Squire Tristan | 0.69 |
| Denim | 0.69 |
| Birthstone -- Pearl | 0.69 |
| Rozowy Dragon | 0.69 |
| Mud | 0.65 |
| Odin | 0.65 |
| Giraffe -- Feb | 0.61 |
| Squire Kay | 0.61 |
| Birthstone -- Peridot | 0.61 |
| Yin Yang -- Jan23 | 0.61 |
| Poppy - Aug | 0.61 |
| Squire Galahad | 0.58 |
| Jaguar -- Nov | 0.58 |
| Scarecrow | 0.58 |
| Squire Bedivere | 0.58 |
| Ocean Blue | 0.54 |
| Leo -- Aug22 | 0.54 |
| Mango - Oct | 0.54 |
| Reindeer Xmas 2016 | 0.54 |
| Aquarius -- Feb22 | 0.50 |
| Caramel Chew - Jun | 0.50 |
| Squire Lancelot | 0.50 |
| Kiwi Fruit - Jan | 0.50 |
| Aurora Explosion | 0.50 |
| Liquorice Twist - Sep | 0.46 |
| King Arthur | 0.46 |
| St Patricks Day Carousel | 0.46 |
| My Little Cupcake | 0.46 |
| Red Kabuki | 0.46 |
| Flowers -- May | 0.46 |
| Feathers and Scales -- Nov23 | 0.46 |
| Dragon | 0.46 |
| Violet - Feb | 0.46 |
| Great Wall of China - April | 0.42 |
| Rose - June | 0.42 |
| Apple -- Feb | 0.38 |
| Fireworks | 0.38 |
| Forest | 0.38 |
| Easter 2019 Lavender | 0.38 |
| Easter 2019 Gold | 0.38 |
| Taurus -- May22 | 0.38 |
| Fathers Day 2016 | 0.35 |
| Lava Red | 0.35 |
| Leaves -- Nov | 0.35 |
| Birthstone -- Sapphire | 0.35 |
| Light Forest | 0.35 |
| Chinese Dragon | 0.35 |
| Birthstone -- Opal | 0.35 |
| RFL 2018 | 0.35 |
| Cuter Than Cupid | 0.35 |
| HRM EIIR | 0.31 |
| Tower of Pisa - Oct | 0.31 |
| Turtle -- August | 0.31 |
| Talavera Verde | 0.31 |
| Stripes and Spots -- Jul23 | 0.27 |
| Dragon Fruit - Mar | 0.27 |
| Pisces -- Mar22 | 0.27 |
| Firestorm 2017 | 0.27 |
| St Basils Cathedral - Dec | 0.27 |
| Ojo del Muerto | 0.23 |
| Orange - June | 0.23 |
| Aries -- Apr22 | 0.23 |
| Rabbit | 0.23 |
| Birthstone -- Aquamarine | 0.23 |
| Birthstone -- Bluezircon | 0.23 |
| Sagittarius -- Dec22 | 0.23 |
| Tiger -- June | 0.23 |
| Statue of Liberty - July | 0.23 |
| Easter 2019 Red | 0.23 |
| Fire -- Aug | 0.23 |
| Easter Egg -- Apr23 | 0.23 |
| Squire Gawain | 0.23 |
| Libra -- Oct22 | 0.23 |
| Strawberry - Sept | 0.19 |
| Rooster | 0.19 |
| Star Fruit - Dec | 0.19 |
| Candy Corn - Oct | 0.19 |
| Sun Moon Stars -- Sept | 0.19 |
| Purple Sky | 0.19 |
| Dog | 0.19 |
| Brown | 0.19 |
| Wings -- Jan | 0.19 |
| Life and Death -- Oct23 | 0.19 |
| Peacock -- Mar | 0.19 |
| Zebra Pony 2021 Plum | 0.19 |
| Easter Eggs -- April | 0.19 |
| Zebra Pony 2021 Aniseed | 0.15 |
| Valentines Day Carousel 2015 | 0.15 |
| Seahorse -- Dec | 0.15 |
| ~L~ Black | 0.15 |
| Tiger | 0.15 |
| ~L~ Wheat | 0.15 |
| ~L~ Gold | 0.15 |
| Scorpio -- Nov22 | 0.15 |
| Mint Julep | 0.15 |
| Butterfly -- May | 0.15 |
| Dragon -- Oct | 0.15 |
| Cockatiel | 0.15 |
| Christmas 2016 | 0.15 |
| Bumble Bee | 0.15 |
| Bubble Gum - Aug | 0.15 |
| ~~L~ Spring Bouquet | 0.15 |
| Monkey | 0.15 |
| Blue Budgie | 0.12 |
| Carnation - Jan | 0.12 |
| Night and Day -- Aug23 | 0.12 |
| Clovers -- Mar | 0.12 |
| Scarlet Macaw | 0.12 |
| Freckles - May | 0.12 |
| Old Glory | 0.12 |
| Easter 2019 Flower Bloom | 0.12 |
| Sangria | 0.12 |
| Burj Khalifa - Jan | 0.12 |
| Narcissus - Dec | 0.12 |
| Hearts -- Feb | 0.12 |
| ~L~ Aqua | 0.12 |
| ~L~ Sapphire | 0.12 |
| ~L~ Denim | 0.12 |
| ~L~ Rose | 0.08 |
| Easter 2019 Cool Marble | 0.08 |
| Green Budgie | 0.08 |
| Blueberry - May | 0.08 |
| ~L~ Ember | 0.08 |
| ~L~ Copper | 0.08 |
| Eiffel Tower - Mar | 0.08 |
| ~L~ Grape | 0.08 |
| Galah Cockatoo | 0.08 |
| Halloween 2019 | 0.08 |
| Fruity | 0.08 |
| Humbug - Mar | 0.08 |
| Spring and Fall -- Sep23 | 0.08 |
| Kirin | 0.08 |
| Fawn -- April | 0.08 |
| Sunshine and Rainbows | 0.08 |
| Sweetpea -- April | 0.08 |
| Talavera Terracotta | 0.08 |
| Lollipop Swirl - Jul | 0.08 |
| Gummy Bear - Jan | 0.08 |
| Fathers Day 2015 | 0.04 |
| ~L~ Platinum | 0.04 |
| Spiderweb -- Oct | 0.04 |
| Electric Indigo | 0.04 |
| Snake | 0.04 |
| ~L~ Silver | 0.04 |
| ~~L~ Bald Eaglet | 0.04 |
| Lily Of The Valley - May | 0.04 |
| Pyramids of Giza - Aug | 0.04 |
| Thanksgiving 2020 | 0.04 |
| Easter 2019 Bright Bouquet | 0.04 |
| Fire and Ice -- Mar23 | 0.04 |
| Fish -- July | 0.04 |
| Gemini -- Jun22 | 0.04 |
| Grape - Aug | 0.04 |
| Horse | 0.04 |
| ~L~ Bronze | 0.04 |
| ~L~ Chartreuse | 0.04 |
| Vanity Fairest 2023 | 0.04 |
| Eye | Percent |
