Horse Manes
| Mane | Percent |
|---|---|
| Long Fringed Braids | 16.37 |
| Medium | 10.74 |
| Diamond Braid | 10.38 |
| Plaited | 8.18 |
| Layered French Braids | 6.82 |
| Long Crimped | 5.84 |
| Long Waterfall Braid | 5.21 |
| Long Braids | 4.71 |
| Long Wavy | 4.47 |
| Roached | 4.28 |
| Long | 3.16 |
| Button Braid | 2.71 |
| Mohawk | 2.47 |
| Up Wavy | 2.18 |
| Hunters Braid | 2.10 |
| Wavy | 1.84 |
| Long Running Braid | 1.72 |
| Up | 1.37 |
| Wind Swept | 1.21 |
| Short Wavy | 1.08 |
| Pulled | 0.86 |
| Fish Tail Braid | 0.85 |
| Running Braid | 0.51 |
| ~L~ Button Braid | 0.25 |
| Long Parted | 0.22 |
| Short | 0.11 |
| Medium Parted | 0.08 |
| ~L~ Hunters Braid | 0.06 |
| ~L~ Silver Wave | 0.04 |
| ~L~ Starry Button Braid | 0.04 |
| ~L~ Golden Waves | 0.03 |
| ~L~ Up Wavy | 0.03 |
| ~L~ Wind Swept | 0.03 |
| ~L~ Feathered Up | 0.02 |
| ~L~ Bun Braid | 0.02 |
| ~L~ Up | 0.02 |
| ~L~ Platinum Wave | 0.01 |
