Pony Face Markings
| Tail | Percent |
|---|---|
| Bare | 23.07 |
| Large Star | 9.02 |
| Star | 6.87 |
| Large Star Snip | 6.03 |
| Star Stripe Blaze | 5.37 |
| Long Star | 5.30 |
| Bald | 5.03 |
| Glacial Star | 4.18 |
| Small Star | 3.92 |
| Large Star Stripe Snip | 3.57 |
| Star Snip | 3.45 |
| Star Right Blaze | 3.45 |
| Broken Blaze | 2.53 |
| Irregular Blaze | 2.50 |
| Bonnet | 2.38 |
| Apron | 2.30 |
| Right Mask | 2.15 |
| Star Stripe | 2.15 |
| Left Mask | 1.92 |
| Stripe | 1.92 |
| Blaze | 1.42 |
| Snip | 1.19 |
| Broken Stripe | 0.27 |
