Pony Manes
| Mane | Percent |
|---|---|
| Medium | 11.21 |
| Button Braid | 10.36 |
| Long Fringed Braids | 9.29 |
| Long Crimped | 8.29 |
| Plaited | 7.83 |
| Up | 6.64 |
| Diamond Braid | 5.76 |
| Layered French Braids | 4.91 |
| Wavy | 4.68 |
| Long Running Braid | 4.30 |
| Long Braids | 3.65 |
| Roached | 3.15 |
| Long | 2.88 |
| Wind Swept | 2.76 |
| Up Wavy | 2.69 |
| Pulled | 2.34 |
| Hunters Braid | 2.34 |
| Short Wavy | 2.23 |
| Running Braid | 1.42 |
| Long Wavy | 0.96 |
| Mohawk | 0.69 |
| ~L~ Button Braid | 0.61 |
| ~L~ Starry Button Braid | 0.15 |
| ~L~ Spotted Wavy | 0.15 |
| Short | 0.15 |
| ~L~ Shamrock Waves | 0.12 |
| ~L~ Fringed Wind Swept | 0.08 |
| ~L~ Layered French Braids | 0.08 |
| ~L~ Bun Braid | 0.08 |
| ~L~ Wind Swept | 0.08 |
| ~L~ Dragon Spikes | 0.04 |
| ~L~ Spikey Up | 0.04 |
| ~L~ Starry Zodiac | 0.04 |
